Do you want to know about the University of Ilorin? The University of Ilorin courses And Requirements 2023/2024?
If so, continue reading to see UNILORIN Science, Art, and Social Science Courses and admission requirements for the 2023/2024 academic session. Keep reading!
About the University of Ilorin
The University of Ilorin (UNILORIN) was established in 1975 in Ilorin, the state capital of Kwara State in Western Nigeria.
UNILORIN was founded to extend chances for Nigerians who wanted to pursue a university degree and contribute to the country’s rapidly developing economy.
Originally a modest university with only a few topics, UNILORIN currently boasts approximately 48,000 undergraduate and 5,000 postgraduate students enrolled in 90 academic programs spread over 15 faculties.
Agriculture, clinical sciences, medical sciences, law, education, engineering and technology, physical sciences, arts, pharmaceutical science, social sciences, veterinary medicine, and management sciences are among the subjects available.
On-site dormitories allow students to reside close to the campus center. A comprehensive library, computer services, information technology labs, a bookshop, bakery, printing press, health center, retail complex, post office, and financial services are all available.
A new multifunctional auditorium will also accommodate events throughout the year. Unilorin has created links with universities all over the world, participating in academic exchanges, scientific research collaboration, and providing students with the option to study abroad.
The university welcomes students and continues to build links with other higher education institutions in Nigeria and throughout the African continent.
Former Kwara State Governor Abdulfatah Ahmed and Nigerian women’s rightscampaigner Josephine Obiajulu Odumakin are among the notable graduates.
What is UNILORIN Cut-off Mark?
UNILORIN University of Ilorin Cut-Off A mark is a minimum score or points that an applicant seeking admission to the University of Ilorin must obtain in JAMB (UTME) before being eligible to take part in the UNILORIN Post UTME screening activity.
It should also be noted that there are two types of UNILORIN cut-off marks: general cut-off marks and departmental cut-off points.
After learning about the University of Ilorin cut-off mark, let’s have a look at the REAL UNILORIN Cut-Off Mark for 2023/2024.
University of Ilorin Cut-Off Mark For 2023/2024
The cut-off mark at the University of Ilorin (UNILORIN) is 180. The University of Ilorin’s administration has established a new cut-off mark of 180 and above for 2023/2024 admission. This indicates that the University of Ilorin (UNILORIN) has set a minimum cut-off point of 180 for the 2023/2024 admissions cycle.
To be eligible for admission in 2023/2024, you must meet the UNILORIN cut-off mark of 180. This means that you must either score exactly 180 or above 180 to be eligible to purchase the University Of Ilorin Post UTME form and be considered for admission in 2023.
University of Ilorin Departmental Cut-Off Mark
The departmental cut-off mark is the minimum cut-off mark for admission into various departments in a particular University.
The Departmental Cut of marks of the University of Ilorin is as follows;
S/NO | UTME CUT-OFF | COURSE |
1 | B. Aquaculture and Fisheries | 180 |
2 | B.Agric | 200 |
3 | B.Sc. Food Science | 200 |
4 | B.Sc. Home Economics | 180 |
5 | B. Forestry and Wildlife | 180 |
6 | B.A. Arabic | 180 |
7 | B.A. English | 210 |
8 | B.A. French | 180 |
9 | B.A. History and International Studies | 210 |
10 | B.A. Linguistics | 200 |
11 | B.A. Yoruba | 180 |
12 | B.A. Hausa | 180 |
13 | B.A. Igbo | 180 |
14 | B.A. Performing Arts | 190 |
15 | B.A. Christian Studies | 180 |
16 | B.A. Islamic Studies | 180 |
17 | B.A. Comparative Religious Studies | 180 |
18 | B.Pharmacy | 250 |
19 | Pharm. D | 250 |
20 | B.Sc. (Ed.) Social Studies | 180 |
21 | B.Sc. (Ed.) Economics | 180 |
22 | B.Sc. (Ed.) Geography | 180 |
23 | B.A. (Ed.) Social Studies | 180 |
24 | B.Sc. (Ed.) Educational Technology | 180 |
25 | B.Sc. (Ed.) Computer Science | 180 |
26 | B.Sc. (Ed.) Technology Education | 180 |
27 | B.Sc.(Ed.) Health Education | 180 |
28 | B.Ed. Primary Education Studies | 180 |
29 | B. Ed Adult Education Studies | 180 |
30 | B.Ed. Counsellor Education | 180 |
31 | B.Ed. Educational Management | 180 |
32 | B.Sc. (Ed.) Business Education | 180 |
33 | B.Sc.(Ed.) Human Kinetics | 180 |
34 | B.Sc. (Ed.) Biology | 180 |
35 | B.Sc. (Ed.) Chemistry | 180 |
36 | B.Sc. (Ed.) Mathematics | 180 |
37 | B.Sc. (Ed.) Physics | 180 |
38 | B.Sc. (Ed.) Agriculture | 180 |
39 | B.A. (Ed.) Arabic | 180 |
40 | B.A. (Ed.) Christian Studies | 180 |
41 | B.A. (Ed.) English | 190 |
42 | B.A. (Ed.) French | 180 |
43 | B.A. (Ed.) History | 180 |
44 | B.A. (Ed.) Islamic Studies | 180 |
45 | B.A. (Ed.) Yoruba | 180 |
46 | B.Eng. Water Resources and Environmental Engineering | 200 |
47 | B.Eng. Computer Engineering | 240 |
48 | B.Eng. Food Engineering | 200 |
49 | B.Eng. Agricultural & Biosystems Engineering | 190 |
50 | B.Eng. Civil Engineering | 230 |
51 | B.Eng. Mechanical Engineering | 230 |
52 | B.Eng. Electrical and Electronics Engineering | 240 |
53 | B.Eng. Chemical Engineering | 230 |
54 | B.Eng. Metallurgical Engineering | 200 |
55 | B.Eng. Biomedical Engineering | 200 |
56 | B.Sc. Architecture | 220 |
57 | B.Sc. Estate Management | 180 |
58 | B.Sc. Quantity Surveying | 200 |
59 | B.Sc. Surveying and Geo-informatics | 200 |
60 | B.Sc. Urban and Regional Planning | 180 |
61 | DVM (Veterinary Medicine) | 200 |
62 | LL.B. Common Law | 260 |
63 | LL.B. Common & Islamic Law | 230 |
64 | B.Sc. Anatomy | 220 |
65 | B.Sc. Physiology | 220 |
66 | MB;BS | 260 |
67 | B. Physiotherapy | 230 |
68 | B. Medical Laboratory Science | 230 |
69 | MB;BS | 260 |
70 | B. Nursing Science | 230 |
71 | B.Sc. Computer Science | 220 |
72 | B.Sc. Mass Communication | 240 |
73 | B.Sc. Information and Communication Science | 190 |
74 | B.Sc. Library and Information Science | 180 |
75 | B.Sc. Telecommunication Science | 200 |
76 | Doctor of Optometry | 220 |
77 | B.Sc. Biochemistry | 220 |
78 | B.Sc. Microbiology | 220 |
79 | B.Sc. Plant Biology | 180 |
80 | B.Sc. Zoology | 180 |
81 | B.Sc. Industrial Chemistry | 200 |
82 | B.Sc. Applied Geophysics | 180 |
83 | B.Sc. Chemistry | 180 |
84 | B.Sc. Physics | 180 |
85 | B.Sc. Geology & Mineral Science | 200 |
86 | B.Sc. Mathematics | 180 |
87 | B.Sc. Statistics | 190 |
88 | B.Sc. Finance | 190 |
89 | B.Sc. Marketing | 200 |
90 | B.Sc. Industrial Relations & Personnel Management | 180 |
91 | B.Sc. Public Administration | 200 |
92 | B.Sc. Accounting | 240 |
93 | B.Sc. Business Administration | 220 |
94 | B.Sc. Criminology and Security Studies | 180 |
95 | B.Sc. Economics | 220 |
96 | B.Sc. Geography & Environmental Management | 180 |
97 | B.Sc. Political Science | 210 |
98 | B.Sc. Sociology | 200 |
UNILORIN Post UTME Eligibility
1. Candidates who score exactly or above the specified cut-off point.
2. Candidates that selected the University of Ilorin as their preferred university throughout the UTME registration process.
3. Candidates must also achieve the O’level credits necessary for their programs as mentioned in the JAMB Brochure.
4. The candidate must be at least 16 years old.
5. Interested Candidates who did not select the University of Ilorin during the UTME registration process but intend to study at the university should do so through the JAMB website.